| # | Player | Beckett | Quantity |
|---|---|---|---|
| 8 | Nomar Garciaparra | $10.00 | 1 |
| 35 | Rafael Palmeiro | $8.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 43 | Magglio Ordonez | $8.00 | 1 |
| # | Player | Beckett | Serial # | Quantity |
|---|---|---|---|---|
| 42 | Barry Bonds | $40.00 | 05/25 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Ozzie Smith | $10.00 | 1 |
| 11 | Mike Schmidt | $12.00 | 1 |
| 21 | Jim Palmer | $5.00 | 1 |
| 25 | Billy Williams | $5.00 | 1 |
| 29 | Lou Brock | $8.00 | 1 |
| 34 | Luis Aparicio | $5.00 | 1 |
| # | Player | Beckett | Serial # | Quantity |
|---|---|---|---|---|
| 1 | Gary Carter | $30.00 | 17/50 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 6 | Chipper Jones | $5.00 | 1 |
| 20 | Miguel Tejada | $3.00 | 1 |
| 25 | Vladimir Guerrero | $5.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 38 | Wes Helms (Jsy) | $8.00 | 1 |
| 41 | Rickey Henderson (Bat) | $10.00 | 1 |
| 46 | Andruw Jones (Bat) | $10.00 | 1 |
| 88 | Sammy Sosa (Jsy) | $10.00 | 1 |
| # | Player | Beckett | Serial # | Quantity |
|---|---|---|---|---|
| 41 | Jimmy Gobble | $10.00 | 098/200 | 1 |
| 80 | Joe Kennedy | $N/A | 15/25 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 103 | Gary Sheffield | $5.00 | 1 |
| 128 | Mike Lowell | $5.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 10 | Jason Giambi | $2.50 | 1 |
| 11 | Roger Clemens | $8.00 | 1 |
| 21 | Sammy Sosa | $4.00 | 1 |
| 22 | Adam Dunn | $2.50 | 1 |
| 24 | Todd Helton | $4.00 | 1 |
| 25 | Ivan Rodriguez | $4.00 | 1 |
| 28 | Shawn Green | $2.50 | 1 |
| 32 | Jim Thome | $4.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Manny Ramirez | $2.00 | 1 |
| 4 | Pedro Martinez | $2.00 | 1 |
| 14 | Mike Mussina | $2.00 | 2 |
| 15 | Barry Zito | $2.00 | 2 |
| 16 | Miguel Tejada | $2.00 | 3 |
| 19 | Juan Gonzalez | $2.00 | 1 |
| 21 | Hank Blalock | $2.00 | 2 |
| 23 | Randy Johnson | $3.00 | 2 |
| 25 | Andruw Jones | $2.00 | 1 |
| 30 | Sammy Sosa | $3.00 | 4 |
| 31 | Adam Dunn | $2.00 | 2 |
| 33 | Austin Kearns | $2.00 | 2 |
| 34 | Larry Walker | $2.00 | 1 |
| 36 | Ivan Rodriguez | $2.00 | 1 |
| 38 | Lance Berkman | $2.00 | 1 |
| 39 | Craig Biggio | $2.00 | 2 |
| 41 | Shawn Green | $2.00 | 2 |
| 44 | Tom Glavine | $2.00 | 1 |
| 47 | Jim Thome | $2.00 | 1 |
| 48 | Barry Bonds | $8.00 | 2 |
| 49 | Albert Pujols | $6.00 | 2 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 15 | Nomar Garciaparra | $2.00 | 1 |
| 56 | Derek Jeter | $3.00 | 2 |
| 61 | Roger Clemens | $2.50 | 1 |
| 62 | Hideki Matsui | $5.00 | 3 |
| 75 | Ichiro Suzuki | $2.50 | 1 |
| 83 | Alex Rodriguez | $2.00 | 1 |
| 153 | Mike Piazza | $2.00 | 1 |
| 191 | Glaus/Salmon | $1.50 | 2 |
| 196 | A.Rod/J.Gonzalez | $1.50 | 1 |
| 197 | Pettitte/Wells | $1.50 | 1 |
| 200 | Mussina/Matsui | $2.00 | 2 |
| 1,3,4,7,8,11,12,13,14,16,18,19,21,22,23,24,25,26,27,28,30,31,32,33,34,35,36,37,38,39,41,42,44, |
| 45,46,48,49,51,53,54,57,59,63,65,66,67,68,69,70,71,72,73,76,77,78,79,81,82,84,86,87,88,91,93, |
| 94,95,96,97,98,99,100,101,102,103,107,108,109,110,111,113,114,115,116,118,119,120,121,122,124, |
| 125,126,127,128,129,130,132,133,134,136,137,139,141,143,144,145,146,149,150,151,152,154,156, |
| 157,158,159,160,161,162,163,164,165,166,167,168,170,171,172,173,175,176,177,178,179,181,182, |
| 183,187,188,198,192,199 |