| # | Player | Beckett | Quantity |
|---|---|---|---|
| 163 | Edwin Almonte | $10.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 9 | Helton/Wilson/Walker | $4.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Wood/Prior | $5.00 | 1 |
| Year | Type | # | Player | Beckett | Quantity |
|---|---|---|---|---|---|
| 1925 | L | 6B | Nolan Ryan | $10.00 | 1 |
| 1925 | L | 47 | Tom Seaver | $4.00 | 1 |
| 1926 | BDP | 21 | Jason Giambi | $3.00 | 1 |
| 1926 | B | 5 | Andruw Jones | $4.00 | 1 |
| 1927 | DP | 47 | Tom Seaver | $4.00 | 1 |
| 1939-46 | BOLL | 47 | Tom Seaver | $4.00 | 1 |
| 1939-46 | CR | 33 | Nomar Garciaparra | $4.00 | 1 |
| 1939-46 | CYR | 31 | Nolan Ryan | $10.00 | 1 |
| 1939-46 | SYR | 31 | Nolan Ryan | $10.00 | 1 |
| 1939-46 | VBWL | 30 | Nolan Ryan | $10.00 | 1 |
| 1939-46 | YTR | 32 | Nolan Ryan | $10.00 | 1 |
| 1947-66 | PDPSIG | 11 | Dale Murphy | $4.00 | 1 |
| 1947-66 | PSCR | 26 | Mark Prior | $4.00 | 1 |
| 1947-66 | PSIG | 1 | Adam Dunn | $3.00 | 1 |
| 1962-63 | NSNL | 32 | Nolan Ryan | $10.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Albert Pujols | $6.00 | 1 |
| 11 | Jeff Bagwell | $3.00 | 1 |
| 18 | Randy Johnson | $3.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Adam Loewen | $3.00 | 1 |
| 6 | Craig Brazell | $3.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Sammy Sosa | $5.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 5 | Mike Schmidt | $5.00 | 1 |
| 7 | Dale Murphy | $3.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 13 | Nomar Garciaparra | $10.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 10 | Jim Thome | $5.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Darin Erstad | $1.50 | 1 |
| 59 | Jorge Posada | $2.50 | 1 |
| 67 | Erubial Durazo | $1.50 | 1 |
| 81 | Aubrey Huff | $1.50 | 1 |
| 135 | Juan Encarnacion | $1.50 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Barry Zito | $2.00 | 1 |
| 4 | Mark Prior | $2.00 | 1 |
| 5 | Jeff Bagwell | $2.00 | 1 |
| 8 | Magglio Ordonez | $2.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 56 | Derek Jeter | $1.50 | 3 |
| 63 | Roger Clemens | $1.50 | 2 |
| 86 | Alex Rodriguez | $1.25 | 2 |
| 109 | Greg Maddux | $1.25 | 3 |
| 124 | Ken Griffey Jr. | $1.25 | 1 |
| 167 | Mike Piazza | $1.25 | 4 |
| 182 | Albert Pujols | $1.50 | 2 |
| 223 | Hong-Chih Kuo | $2.00 | 1 |
| 254 | Chipper Jones | $1.50 | 2 |
| 256 | Sammy Sosa | $1.50 | 1 |
| 268 | Ken Griffey Jr. | $2.50 | 1 |
| 282 | Ichiro Suzuki | $3.00 | 1 |
| 286 | Randy Johnson | $1.50 | 1 |
| 288 | Sammy Sosa | $1.50 | 1 |
| 289 | Ken Griffey Jr. | $2.50 | 1 |
| 293 | Hideo Nomo | $1.50 | 1 |
| 299 | Albert Pujols | $3.00 | 1 |
| 1,2,3,4,5,6,7,9,10,11,12,14,15,17,18,19,20,22,23,25,26,29,31,32,33,34,35,39,40,41,44,45,50,53, |
| 54,55,58,59,61,62,65,66,70,71,73,74,75,76,78,79,81,82,88,91,92,93,94,95,96,97,99,101,102,103, |
| 105,106,107,108,110,111,113,114,115,116,117,118,119,120,121,122,123,125,126,127,128,129,130, |
| 131,132,133,134,135,136,137,138,139,140,143,144,145,146,147,148,149,150,151,152,153,154,155, |
| 157,158,159,160,161,162,163,164,165,166,168,169,170,171,172,174,175,176,177,178,179,180,181, |
| 183,184,185,186,187,188,189,190,191,192,193,194,196,197,198,199,200,201,202,203,207,220,222, |
| 224,225,226,229,230,232,235,240,242,248,253,262,263,266,272,275,277,278,290,292 |