| # | Player | Beckett | Quantity |
|---|---|---|---|
| 505 | Mickey Mantle | $2.00 | 1 |
| 508 | Mickey Mantle | $2.00 | 1 |
| 511 | Mickey Mantle | $2.00 | 1 |
| 518 | Mickey Mantle | $2.00 | 1 |
| 519 | Mickey Mantle | $2.00 | 1 |
| 520 | Mickey Mantle | $2.00 | 1 |
| 521 | Mickey Mantle | $2.00 | 1 |
| 535 | Mickey Mantle | $2.00 | 1 |
| 536 | Mickey Mantle | $2.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 46 | Mickey Mantle | $2.00 | 2 |
| 47 | Mickey Mantle | $2.00 | 1 |
| 53 | Mickey Mantle | $2.00 | 1 |
| 55 | Mickey Mantle | $2.00 | 1 |
| 56 | Mickey Mantle | $2.00 | 1 |
| 60 | Mickey Mantle | $2.00 | 1 |
| 61 | Mickey Mantle | $2.00 | 1 |
| 64 | Mickey Mantle | $2.00 | 1 |
| 65 | Mickey Mantle | $2.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 3 | Dwight Gooden | $1.00 | 1 |
| 4 | Melky Cabrera | $1.00 | 1 |
| 8 | Andre Dawson | $1.00 | 1 |
| 10 | Dave Johnson | $1.00 | 1 |
| 14 | Prince Fielder | $2.50 | 1 |
| 18 | Mark Teixeira | $1.50 | 1 |
| 22 | Brandon Webb | $1.00 | 1 |
| 27 | Andruw Jones | $1.00 | 1 |
| 29 | Jimmy Rollins | $1.50 | 1 |
| 30 | Brian McCann | $1.00 | 1 |
| 31 | Scott Podsednik | $1.00 | 1 |
| 43 | CC Sabathia | $1.00 | 2 |
| 44 | Todd Helton | $1.50 | 1 |
| 53 | Jeff Francoeur | $1.50 | 1 |
| 57 | Andre Ethier | $1.50 | 2 |
| 59 | Chris Young | $1.00 | 1 |
| 60 | Troy Tulowitzki | $1.50 | 2 |
| 64 | Hunter Pence | $2.50 | 1 |
| 69 | Russ Martin | $1.50 | 1 |
| 79 | Gustavo Chacin | $1.00 | 2 |
| 81 | Pat Burrell | $1.00 | 2 |
| 84 | Adam LaRoche | $1.00 | 1 |
| 85 | Aaron Miles | $1.00 | 1 |
| 88 | Mike Gonzalez | $1.00 | 1 |
| 90 | Angel Berroa | $1.00 | 2 |
| 91 | Moises Alou | $1.00 | 1 |
| 92 | Miguel Olivo | $1.00 | 2 |
| 99 | Rafael Furcal | $1.00 | 1 |
| 103 | Alex Gonzalez | $1.00 | 1 |
| 109 | Jose Guillen | $1.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| DU | Dan Uggla | $30.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 194 | Chad Billingsley | $15.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| MR | Mitt Romney | $2.50 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Manny Ramirez | $ | 1 |
| 2 | Cameron Maybin | $ | 1 |
| 3 | Ryan Howard | $ | 1 |
| 4 | David Ortiz | $ | 2 |
| 5 | Tim Lincecum | $ | 3 |
| 6 | David Wright | $ | 3 |
| 7 | Mickey Mantle | $ | 3 |
| 8 | Joba Chamberlain | $ | 1 |
| 9 | Ichiro Suzuki | $ | 1 |
| 10 | Prince Fielder | $ | 2 |
| 17 | Alfonso Soriano | $ | 1 |
| 18 | Jose Reyes | $ | 1 |
| 19 | C.C. Sabathia | $ | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 162 | Andy LaRoche | $2.50 | 1 |
| 206 | Geoff Jenkins | $2.50 | 1 |
| 215 | Bobby Jenks | $2.50 | 1 |
| 327 | Peavy/Harang/Smoltz | $2.50 | 1 |
| 328 | Nyjer Morgan | $3.00 | 1 |
| 352 | Miguel Batista | $2.50 | 1 |
| 389 | Callix Crabbe | $3.00 | 1 |
| 391 | Nick Markakis | $4.00 | 1 |
| 402 | Taylor Buchholz | $2.50 | 1 |
| 410 | Alex Gordon | $6.00 | 1 |
| 418 | Dioner Navarro | $2.50 | 1 |
| 439 | Josh Hamilton | $8.00 | 1 |
| 454 | Mike Hampton | $2.50 | 1 |
| 483 | Mike Jacobs | $2.50 | 1 |
| 521 | Jayson Werth | $2.50 | 1 |
| 534 | Matt Tupman | $3.00 | 1 |
| 638 | Juan Pierre | $2.50 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 2 | Barry Zito | $0.75 | 1 |
| 6 | Felix Pie | $0.75 | 1 |
| 49 | Orlando Hernandez | $0.75 | 1 |
| 65 | Billy Wagner | $0.75 | 1 |
| 88 | Jack Cust | $0.75 | 1 |
| 124 | Bob Green | $0.75 | 1 |
| 166 | Andy Sonnanstine | $0.75 | 1 |
| 167 | Jason Hirsh | $0.75 | 1 |
| 185 | Yunel Escobar | $0.75 | 1 |
| 207 | Jeff Kent | $0.75 | 1 |
| 217 | Josh Beckett | $1.25 | 1 |
| 228 | Geoff Blum | $0.75 | 1 |
| 229 | Dustin Pedroia | $1.25 | 1 |
| 235 | Rich Harden | $0.75 | 1 |
| 259 | Emilio Bonifacio | $1.50 | 1 |
| 260 | Chad Cordero | $0.75 | 1 |
| 303 | Jose Lopez | $0.75 | 1 |
| 321 | JR Towles | $2.50 | 1 |
| 333 | Jayson Nix | $1.00 | 1 |
| 362 | Fernando Hernandez | $1.00 | 1 |
| 389 | Callix Crabbe | $1.00 | 1 |
| 404 | Cecil Cooper | $0.75 | 1 |
| 417 | Brian Bass | $1.00 | 1 |
| 433 | Carlos Silva | $0.75 | 1 |
| 441 | Miguel Olivo | $0.75 | 2 |
| 492 | Harvey Garcia | $1.00 | 1 |
| 529 | Masahide Kobayashi | $1.50 | 1 |
| 531 | Hiroki Kuroda | $1.50 | 1 |
| 532 | Tim Lahey | $1.00 | 1 |
| 534 | Matt Tupman | $1.00 | 1 |
| 539 | Clete Thomas | $1.50 | 1 |
| 561 | Matt Tolbert | $1.50 | 1 |
| 563 | Ramon Troncoso | $1.00 | 1 |
| 591 | Rico Washington | $1.00 | 1 |
| 601 | Felipe Paulino | $1.50 | 1 |
| 603 | Blake DeWitt | $2.50 | 1 |
| 652 | Rod Barajas | $0.75 | 1 |
| 653 | Endy Chavez | $0.75 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| AH | Aaron Heilman | $15.00 | 1 |
| MG | Matt Garza | $10.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| IS | Ichiro Suzuki | $15.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1796 | Adams/Jefferson | $2.50 | 1 |
| 1808 | Madison/Pinckney | $1.50 | 2 |
| 1816 | Monroe/King | $1.50 | 2 |
| 1832 | Jackson/Clay | $1.00 | 2 |
| 1844 | Polk/Clay | $1.00 | 2 |
| 1856 | Buchanan/Fremont | $1.25 | 1 |
| 1876 | Hayes/Tilden | $1.00 | 1 |
| 1884 | Cleveland/Blaine | $1.00 | 1 |
| 1920 | Harding/Cox | $1.00 | 3 |
| 1940 | Roosevelt/Willkie | $1.50 | 2 |
| 1944 | Roosevelt/Dewey | $1.25 | 1 |
| 1948 | Truman/Dewey | $1.25 | 2 |
| 1956 | Eisenhower/Stevenson | $1.50 | 2 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 20 | Adam Dunn | $3.00 | 1 |
| 22 | Hanley Ramirez | $8.00 | 1 |
| 32 | Victor Martinez | $3.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Alex Rodriguez | $3.00 | 1 |
| 3 | Ryan Howard | $2.50 | 1 |
| 4 | Carlos Pena | $0.75 | 3 |
| 7 | David Ortiz | $2.00 | 1 |
| 9 | Lance Berkman | $1.275 | 1 |
| 14 | Ryan Howard | $2.50 | 2 |
| 22 | John Lackey | $0.75 | 1 |
| 24 | Brad Penny | $0.75 | 2 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 5 | Mike Aviles | $25.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| BS | Ben Sheets | $8.00 | 1 |
| HB | Hank Blalock | $8.00 | 1 |
| RW | Rickie Weeks | $8.00 | 2 |
| SK | Scott Kazmir | $8.00 | 1 |
| VW | Vernon Wells | $8.00 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 3 | Justin Morneau | $0.75 | 1 |
| 8 | Chipper Jones | $2.50 | 1 |
| 9 | Brandon Webb | $0.75 | 3 |
| 10 | Ryan Howard | $2.50 | 4 |
| 11 | Derek Jeter | $5.00 | 1 |
| 12 | Vladimir Guerrero | $2.00 | 1 |
| 15 | David Ortiz | $2.00 | 1 |
| 21 | Alfonso Soriano | $1.25 | 2 |
| 22 | Grady Sizemore | $1.25 | 3 |
| 23 | Albert Pujols | $4.00 | 2 |
| 24 | Pedro Martinez | $1.25 | 2 |
| 25 | Matt Holliday | $1.25 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 5 | Alex Rodriguez | $ | 1 |
| 6 | Joey Votto | $ | 1 |
| 7 | Chin-Lung Hu | $ | 1 |
| 8 | Ryan Braun | $ | 1 |
| 9 | Joba Chamberlain | $ | 1 |
| 10 | Ryan Howard | $ | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 16 | Cameron Maybin | $2.50 | 1 |
| 17 | Roger Clemens | $3.00 | 1 |
| 18 | Tim Lincecum | $2.50 | 1 |
| 19 | Teixeira/Francoeur | $1.50 | 1 |
| 20 | Justin Upton | $2.50 | 1 |
| 21 | Alfonso Soriano | $1.50 | 1 |
| 51 | Victor Martinez | $1.00 | 1 |
| 60 | Carlos Beltran | $1.00 | 1 |
| 63 | Russ Martin | $1.50 | 1 |
| 65 | Phil Hughes | $2.50 | 1 |
| 67 | Adam Dunn | $1.00 | 1 |
| 69 | Robinson Cano | $1.50 | 1 |
| 72 | Jim Thome | $1.50 | 2 |
| 73 | Chris Young | $1.00 | 1 |
| 74 | Carlos Zambrano | $1.00 | 1 |
| 75 | Felix Hernandez | $1.50 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 22 | Manny Ramirez | $2.00 | 1 |
| 23 | Chase Utley | $2.00 | 1 |
| 26 | Shawn Hill | $0.75 | 1 |
| 27 | Daisuke Matsuzaka | $3.00 | 1 |
| 40 | Omar Vizquel | $0.75 | 1 |
| 41 | Tim Lincecum | $2.00 | 1 |
| 55 | Mark Reynolds | $0.75 | 1 |
| 56 | Jeremy Accardo | $0.75 | 1 |
| 57 | Todd Helton | $1.25 | 1 |
| 58 | Adrian Beltre | $0.75 | 1 |
| 59 | Carlos Delgado | $0.75 | 1 |
| 60 | Chris Young | $0.75 | 1 |
| 63 | Joe Blanton | $0.75 | 1 |
| 64 | Chad Gaudin | $0.75 | 1 |
| 65 | Derek Lowe | $0.75 | 1 |
| 70 | James Shields | $0.75 | 1 |
| 75 | Hideki Matsui | $2.00 | 1 |
| 76 | Julio Franco | $0.75 | 1 |
| 78 | Chipper Jones | $2.50 | 1 |
| 81 | Sammy Sosa | $1.25 | 1 |
| 83 | Wil Ledezma | $ | 1 |
| 87 | Mark Ellis | $0.75 | 1 |
| 88 | Ryan Howard | $2.50 | 1 |
| 89 | Frank Thomas | $2.00 | 1 |
| 90 | Aubrey Huff | $0.75 | 1 |
| 91 | Jake Peavy | $0.75 | 1 |
| 93 | Damian Miller | $ | 1 |
| 94 | Billy Butler | $0.75 | 1 |
| 99 | Scott Hatteberg | $0.75 | 1 |
| 100 | Vladimir Guerrero | $2.00 | 1 |
| 101 | Ichiro Suzuki | $3.00 | 1 |
| 103 | Ryan Garko | $0.75 | 1 |
| 104 | Jeff Francoeur | $1.25 | 1 |
| 110 | B.J. Upton | $1.25 | 1 |
| 112 | Shelley Duncan | $ | 1 |
| 119 | Todd Helton | $1.25 | 1 |
| # | Player | Beckett | Quantity |
|---|---|---|---|
| 1 | Alex Rodriguez | $1.25 | 1 |
| 15 | Ordon/Suzuki/Polan | $1.25 | 1 |
| 20 | Daisuke Matsuzaka | $1.25 | 1 |
| 58 | Holliday/Howard/Cabrera | $1.00 | 3 |
| 61 | ARod/Pena/Ortiz | $1.25 | 3 |
| 92 | Ross Detwiler | $1.50 | 2 |
| 100 | Ryan Howard | $1.00 | 2 |
| 101 | Ryan Braun | $1.00 | 1 |
| 102 | Ross Ohlendorf | $1.00 | 1 |
| 105 | Roger Clemens | $1.00 | 3 |
| 126 | Brandon Jones | $1.50 | 1 |
| 232 | Clay Buchholz | $1.50 | 1 |
| 234a | Boston Red Sox | $1.25 | 1 |
| 256 | Alex Rodriguez | $1.25 | 3 |
| 289 | Justin Ruggiano | $1.00 | 3 |
| 298 | Fielder/Howard/Dunn | $1.00 | 3 |
| 300 | Chien-Ming Wang | $1.00 | 1 |
| 319 | Joey Votto | $1.00 | 1 |
| 320 | Ichiro Suzuki | $1.25 | 1 |
| 340 | David Wright | $1.00 | 1 |
| 363 | Brian Barton | $1.00 | 1 |
| 430 | Ryan Braun | $1.00 | 3 |
| 439 | Josh Hamilton | $1.00 | 4 |
| 455 | Derek Jeter | $2.00 | 1 |
| 461 | Jacoby Ellsbury | $1.25 | 1 |
| 476 | Johnny Cueto | $1.50 | 2 |
| 482 | Kazuo Fukumori | $1.00 | 2 |
| 500 | Chipper Jones | $1.00 | 1 |
| 580 | Ken Griffey Jr | $1.25 | 1 |
| 625 | Greg Maddux | $1.00 | 1 |
| FS1 | Kazuo Uzuki | $2.00 | 1 |
| 3,5,8,9,10,11,12,13,16,17,18,21,22,24,25,26,28,29,30,31,32,35,36,37,38,41,42,43,44,45,47,48,51, |
| 53,54,56,57,59,60,63,64,65,67,68,69,70,72,73,75,79,80,82,84,85,86,87,89,90,91,93,95,96,98,99, |
| 106,107,109,111,112,113,115,117,120,121,123,125,128,129,131,132,133,134,135,136,137,138,141, |
| 142,143,145,146,148,150,151,152,156,157,159,160,162,163,164,165,171,172,174,175,176,177,179, |
| 181,182,183,184,188,190,191,192,193,194,197,199,201,202,203,205,206,207,209,210,212,216,217, |
| 218,219,220,221,222,223,224,227,230,233,237,238,242,243,245,246,248,250,251,252,253,254,257, |
| 258,262,263,265,268,269,271,273,274,277,278,279,280,281,282,284,285,286,288,290,291,293,295, |
| 296,297,299,301,302,305,306,307,308,309,310,311,313,314,315,317,318,324,329,330,331,337,338, |
| 341,343,344,346,348,351,352,354,359,360,361,364,365,366,367,371,372,373,374,376,377,379,380, |
| 382,383,386,387,388,390,393,396,397,398,400,407,409,410,413,420,421,423,424,426,429,434,437, |
| 438,440,442,445,446,450,453,454,456,458,460,463,464,465,466,468,469,470,474,479,483,488,491, |
| 494,495,497,499,501,502,503,504,505,510,512,514,515,517,519,521,522,525,526,527,528,533,538, |
| 540,542,543,545,546,548,549,550,551,552,553,554,556,559,562,564,565,567,569,570,571,573,575, |
| 576,579,582,583,587,595,598,604,606,607,608,609,611,613,614,615,616,618,622,626,629,630,631, |
| 632,634,636,637,642,643,644,645,649,650,654,656,658 |